Ask Latest Price
Product Price: Get Latest Price
Product BrochureAutomatic Grade | Semi-Automatic |
Capacity | 1-5 Ton |
Type of Press | FOUR PILLAR TYPE |
Power Source | Electric |
Brand | KDDK |
Material | MS |
Control Type | Hydraulic |
Phase | 3 |
Condition | New |
Oil tank capacity (Litre) | 40 |
Voltage | 415 |
Warranty (month) | 12 |
Stroke | 200 MM |
Color | AS PER REQUIREMENT |
Max Force or Load (kilogram) | 5 TONE |
Number of Cylinders | 1 |
Warranty | 1 YEAR |
Weight (kilogram) | 350 |
Ram Diameter | 40MM |
Maximum Pressure | 100 KG |
Motor Power (hp) | 3Hp |
Pressure (Mpa) | 100 KG |
Model Number | KDDK-195 |
Table Size (mm) | 350 X 400 MM |
Slide Stroke (mm) | 200 MM |
Size | 500 X 800 X 1700 |
Working Pressure (Bar) | 50 KG |
Cylinder Size (mm) | 63*200 |
Production Capacity (kg per hr.) | 1500NOS/10HR |
Surface Finish | GOOD |
Control Circuit | PLC TYPE |
Frequency (Hz) | 50 Hz |
Orientation | CLOCK-WISE |
Piston Head Diameter (inch) | 63 ID |
Application | SHAFT PRESSING IN FAN MOTORS |
Piston Stroke (mm) | 200 |
Ram Stroke | 200 |
Connected Load | 5TONE |
Accuracy (%) | 95% |
Oil Reservoir (L) | YES |
Pressure Gauge | YES |
Safety Guard | YES |
Operating Mode | SEMI AUTOMATIC |
Width | 450 MM |
Cnc Or Not | NOT |
Frame Design | PILLAR TYPE |
Return Speed Mm Per S | 2s |
Pressure | 50KG |
Product Price: Get Latest Price
Product BrochureMax Temperature (deg. Celsius) | 300-400 |
Type | Cabinet Ovens |
Air-Flow Direction | Horizontal Air Flow |
Capacity (Kilogram) | 500-1000KG |
Material | Mild Steel |
Color | According to requirement. |
Size | 4'4", 4'8", 6'4" |
Door Type | Double Door |
Brand | KDDK |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Condition | New |
Power Source | 3-phase, 50 HZ |
Electricity | Electricity and Gas |
Capacity | 500-1000 Kg |
Model | KDDK-193 |
Voltage(Volt) | 440 v |
Warranty | 1 year |
Oven Type | Cabinet Type |
Heating Load (KW) | 8 |
Weight (Gram) | 800kg |
Power Driven | Motor |
Efficient Volume | 500nos. |
Frequency (Hertz) | 50 hz |
Weight (kg) | 800 kg |
Controls | Yes |
No. Of Trays | 2 |
Blower Load (Kilowatt) | 1hp |
Chamber Size (Millimeter) | 4'4", 4'8", 6'4" |
Timer | Yes |
Phase | 3 |
Inner Chamber | 4'4", 4'8", 6'4" |
Operating Temp | 150 |
Power(Watt) | 8kw |
Application | fan motor baking |
Delivery Time Days | 15 |
Digital Controlled Accuracy | Good |
Finishing | Good |
Heating Mode | Electricity/Gas |
Material Grade | A Class |
Mode Of Energy | Electricity/Gas |
Number Of Burner | 4 |
Number Of Racks | 10 |
Operation Mode | Semi-Automatic |
Shape | Rectangular |
Temp Control | Yes |
Temp Range | 0-400 |
Use | For Baking |
Use For | Fan Motor baking |
Workable | Industrial |
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Number of Blades | N/A |
Material | MS |
Part Type | CEILING FAN BEARING PRESSING MACHINE |
Color | ANY |
Size | 450 X 700 X 1550 |
Brand | KDDK |
Shape | H-TYPE |
Electric Current Type | N/A |
No. Of Wings | N/A |
Finish | GOOD |
Grade Standard | A+ |
Model No | KDDK-196 |
Weight Kilogram | 200 KG |
Fan Application Type | CEILING FAN |
Application | FAN BEARING PRESSING |
|